The Chinese Zodiac, also known as Shēngxiào (生肖), is a traditional system that assigns one of 12 animal symbols to each year in a repeating 12-year cycle. Deeply rooted in Chinese culture, the zodiac is widely used to reflect personality traits, life compatibility, and cultural symbolism.
Unlike the Western zodiac, which is based on months, the Chinese Zodiac follows the lunar calendar. This means zodiac years begin on Chinese New Year, which usually falls between late January and mid-February. As a result, people born early in the year should always check the exact Chinese New Year date to confirm their zodiac sign.
How the Chinese Zodiac Works
The Chinese Zodiac cycle consists of 12 animals, each representing a lunar year:
Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog, and Pig.
Each animal carries symbolic meanings shaped by centuries of folklore, philosophy, and cultural beliefs. After the twelfth year, the cycle begins again in the same order.
| Year | |
| 1984–2043 | |
| Rat | Feb 02, 1984 – Feb 19, 1985 |
| Ox | Feb 20, 1985 – Feb 08, 1986 |
| Tiger | Feb 09, 1986 – Jan 28, 1987 |
| Rabbit | Jan 29, 1987 – Feb 16, 1988 |
| Dragon | Feb 17, 1988 – Feb 05, 1989 |
| Snake | Feb 06, 1989 – Jan 26, 1990 |
| Horse | Jan 27, 1990 – Feb 14, 1991 |
| Sheep | Feb 15, 1991 – Feb 03, 1992 |
| Monkey | Feb 04, 1992 – Jan 22, 1993 |
| Rooster | Jan 23, 1993 – Feb 09, 1994 |
| Dog | Feb 10, 1994 – Jan 30, 1995 |
| Boar | Jan 31, 1995 – Feb 18, 1996 |
| Rat | Feb 19, 1996 – Feb 06, 1997 |
| Ox | Feb 07, 1997 – Jan 27, 1998 |
| Tiger | Jan 28, 1998 – Feb 15, 1999 |
| Rabbit | Feb 16, 1999 – Feb 04, 2000 |
| Dragon | Feb 05, 2000 – Jan 23, 2001 |
| Snake | Jan 24, 2001 – Feb 11, 2002 |
| Horse | Feb 12, 2002 – Jan 31, 2003 |
| Sheep | Feb 01, 2003 – Jan 21, 2004 |
| Monkey | Jan 22, 2004 – Feb 08, 2005 |
| Rooster | Feb 09, 2005 – Jan 28, 2006 |
| Dog | Jan 29, 2006 – Feb 17, 2007 |
| Boar | Feb 18, 2007 – Feb 06, 2008 |
| Rat | Feb 07, 2008 – Jan 25, 2009 |
| Ox | Jan 26, 2009 – Feb 13, 2010 |
| Tiger | Feb 14, 2010 – Feb 02, 2011 |
| Rabbit | Feb 03, 2011 – Jan 22, 2012 |
| Dragon | Jan 23, 2012 – Feb 09, 2013 |
| Snake | Feb 10, 2013 – Jan 30, 2014 |
| Horse | Jan 31, 2014 – Feb 18, 2015 |
| Sheep | Feb 19, 2015 – Feb 07, 2016 |
| Monkey | Feb 08, 2016 – Jan 27, 2017 |
| Rooster | Jan 28, 2017 – Feb 18, 2018 |
| Dog | Feb 19, 2018 – Feb 04, 2019 |
| Boar | Feb 05, 2019 – Jan 24, 2020 |
| Rat | Jan 25, 2020 – Feb. 11, 2021 |
| Ox | Feb 12, 2021 – Jan 31, 2022 |
| Tiger | Feb 01, 2022 – Jan 21, 2023 |
| Rabbit | Jan 22, 2023 – Feb 09, 2024 |
| Dragon | Feb 10, 2024 – Jan 28, 2025 |
| Snake | Jan 29, 2025 – Feb 16, 2026 |
| Horse | Feb 17, 2026 – Feb 05, 2027 |
| Sheep | Feb 06, 2027 – Jan 25, 2028 |
| Monkey | Jan 26, 2028 – Feb 12, 2029 |
| Rooster | Feb 13, 2029 – Feb 02, 2030 |
| Dog | Feb 03, 2030 – Jan 22, 2031 |
| Boar | Jan 23, 2031 – Feb 10, 2032 |
| Rat | Feb 11, 2032 – Jan 30, 2033 |
| Ox | Jan 31, 2033 – Feb 18, 2034 |
| Tiger | Feb 19, 2034 – Feb 07, 2035 |
| Rabbit | Feb 08, 2035 – Jan 27, 2036 |
| Dragon | Jan 28, 2036 – Feb 14, 2037 |
| Snake | Feb 15, 2037 – Feb 03, 2038 |
| Horse | Feb 04, 2038 – Jan 23, 2039 |
| Sheep | Jan 24, 2039 – Feb 11, 2040 |
| Monkey | Feb 12, 2040 – Jan 31, 2041 |
| Rooster | Feb 01, 2041 – Jan 21, 2042 |
| Dog | Jan 22, 2042 – Feb 09, 2043 |
| Boar | Feb 10, 2043 – Jan 29, 2044 |
Each sign is associated with a month of the solar year and, by extension, with a season. Each of the elements is also linked to a season, and the element that shares a season with a sign is known as that sign’s Fixed Element. In other words, that element is believed to impart some of its characteristics to the sign concerned. The fixed element of each sign also applies to the year and hour signs, and not just the monthly sign. It is important to note that the fixed element is separate from the cycle of elements that interact with the signs in the 60-year cycle.
| Date Range | Heavenly Stem | Associated Element |
|---|---|---|
| Feb 05, 1924 – Jan 23, 1925 | Yang Wood | Wood |
| Jan 24, 1925 – Feb 12, 1926 | Yin Wood | Wood |
| Feb 13, 1926 – Feb 01, 1927 | Yang Fire | Fire |
| Feb 02, 1927 – Jan 22, 1928 | Yin Fire | Fire |
| Jan 23, 1928 – Feb 09, 1929 | Yang Earth | Earth |
| Feb 10, 1929 – Jan 29, 1930 | Yin Earth | Earth |
| Jan 30, 1930 – Feb 16, 1931 | Yang Metal | Metal |
| Feb 17, 1931 – Feb 05, 1932 | Yin Metal | Metal |
| Feb 06, 1932 – Jan 25, 1933 | Yang Water | Water |
| Jan 26, 1933 – Feb 13, 1934 | Yin Water | Water |
| Feb 14, 1934 – Feb 03, 1935 | Yang Wood | Wood |
| Feb 04, 1935 – Jan 23, 1936 | Yin Wood | Wood |
| Jan 24, 1936 – Feb 10, 1937 | Yang Fire | Fire |
| Feb 11, 1937 – Jan 30, 1938 | Yin Fire | Fire |
| Jan 31, 1938 – Feb 18, 1939 | Yang Earth | Earth |
| Feb 19, 1939 – Feb 07, 1940 | Yin Earth | Earth |
| Feb 08, 1940 – Jan 26, 1941 | Yang Metal | Metal |
| Jan 27, 1941 – Feb 14, 1942 | Yin Metal | Metal |
| Feb 15, 1942 – Feb 04, 1943 | Yang Water | Water |
| Feb 05, 1943 – Jan 24, 1944 | Yin Water | Water |
| Jan 25, 1944 – Feb 12, 1945 | Yang Wood | Wood |
| Feb 13, 1945 – Feb 01, 1946 | Yin Wood | Wood |
| Feb 02, 1946 – Jan 21, 1947 | Yang Fire | Fire |
| Jan 22, 1947 – Feb 09, 1948 | Yin Fire | Fire |
| Feb 10, 1948 – Jan 28, 1949 | Yang Earth | Earth |
| Jan 29, 1949 – Feb 16, 1950 | Yin Earth | Earth |
| Feb 17, 1950 – Feb 05, 1951 | Yang Metal | Metal |
| Feb 06, 1951 – Jan 26, 1952 | Yin Metal | Metal |
| Jan 27, 1952 – Feb 13, 1953 | Yang Water | Water |
| Feb 14, 1953 – Feb 02, 1954 | Yin Water | Water |
| Feb 03, 1954 – Jan 23, 1955 | Yang Wood | Wood |
| Jan 24, 1955 – Feb 11, 1956 | Yin Wood | Wood |
| Feb 12, 1956 – Jan 30, 1957 | Yang Fire | Fire |
| Jan 31, 1957 – Feb 17, 1958 | Yin Fire | Fire |
| Feb 18, 1958 – Feb 07, 1959 | Yang Earth | Earth |
| Feb 08, 1959 – Jan 27, 1960 | Yin Earth | Earth |
| Jan 28, 1960 – Feb 14, 1961 | Yang Metal | Metal |
| Feb 15, 1961 – Feb 04, 1962 | Yin Metal | Metal |
| Feb 05, 1962 – Jan 24, 1963 | Yang Water | Water |
| Jan 25, 1963 – Feb 12, 1964 | Yin Water | Water |
| Feb 13, 1964 – Feb 01, 1965 | Yang Wood | Wood |
| Feb 02, 1965 – Jan 20, 1966 | Yin Wood | Wood |
| Jan 21, 1966 – Feb 08, 1967 | Yang Fire | Fire |
| Feb 09, 1967 – Jan 29, 1968 | Yin Fire | Fire |
| Jan 30, 1968 – Feb 16, 1969 | Yang Earth | Earth |
| Feb 17, 1969 – Feb 05, 1970 | Yin Earth | Earth |
| Feb 06, 1970 – Jan 26, 1971 | Yang Metal | Metal |
| Jan 27, 1971 – Feb 14, 1972 | Yin Metal | Metal |
| Feb 15, 1972 – Feb 02, 1973 | Yang Water | Water |
| Feb 03, 1973 – Jan 22, 1974 | Yin Water | Water |
| Jan 23, 1974 – Feb 10, 1975 | Yang Wood | Wood |
| Feb 11, 1975 – Jan 30, 1976 | Yin Wood | Wood |
| Jan 31, 1976 – Feb 17, 1977 | Yang Fire | Fire |
| Feb 18, 1977 – Feb 06, 1978 | Yin Fire | Fire |
| Feb 07, 1978 – Jan 27, 1979 | Yang Earth | Earth |
| Jan 28, 1979 – Feb 15, 1980 | Yin Earth | Earth |
| Feb 16, 1980 – Feb 04, 1981 | Yang Metal | Metal |
| Feb 05, 1981 – Jan 24, 1982 | Yin Metal | Metal |
| Jan 25, 1982 – Feb 12, 1983 | Yang Water | Water |
| Feb 13, 1983 – Feb 01, 1984 | Yin Water | Water |
What Each Chinese Zodiac Animal Symbolizes
Each zodiac animal is associated with widely recognized characteristics. While interpretations may vary, the traits below reflect traditional cultural beliefs.
Rat
Quick-thinking, adaptable, and resourceful. Rats are associated with intelligence and strategic thinking.
Ox
Dependable, patient, and hardworking. The Ox represents perseverance and quiet strength.
Tiger
Bold, confident, and competitive. Tigers symbolize courage and leadership.
Rabbit
Gentle, thoughtful, and elegant. Rabbits are linked to peace, diplomacy, and refinement.
Dragon
Ambitious, charismatic, and powerful. The Dragon is considered the most auspicious zodiac animal.
Snake
Wise, calm, and intuitive. Snakes are often associated with strategy and deep thinking.
Horse
Energetic, independent, and optimistic. Horses represent movement, freedom, and momentum.
Goat
Creative, empathetic, and gentle. Goats are connected with harmony and artistic expression.
Monkey
Curious, clever, and playful. Monkeys symbolize innovation and problem-solving.
Rooster
Observant, confident, and detail-oriented. Roosters are linked to organization and honesty.
Dog
Loyal, fair, and protective. Dogs represent trust, responsibility, and integrity.
Pig
Generous, sincere, and warm-hearted. Pigs are associated with prosperity and comfort.
Related Blogs
Chinese New Year isn’t just a cultural celebration. It’s a major economic pause that affects almost every link in your supply chain if you work with partners, factories, or logistics companies in Asia. Here’s a breakdown of the key ways it impacts business and why you need to plan around it.
“Failing to plan is planning to fail.” Don’t let your business be way off the mark this coming CNY. Aside from the Chinese New Year factory dates, here are a few suggestions that will keep you ahead:
A New Year gift sets the tone for the year ahead. It’s often the first tangible interaction employees have with the company after closing out the previous year. When done well, it reinforces trust and motivation. When done poorly, it becomes background noise.
Learn about Chinese Zodiac symbols and years, how the zodiac cycle works, and what each animal represents in Chinese culture. a curated list of horse-themed items, tailored for both practicality and cultural resonance. Each can be customized with your logo, packaging, or design, ensuring your brand stays top of mind.

